International students who wish to study in Australia must need to have a insurance, which is generally called, Overseas Student Health Cover (OSHC). The insurance can be purchase for single person or for family. Generally the students need to buy health insurance for for the whole study period before applying student visa.
When any student will get admission, then the admission office of the respective university will issue eCoE (Electronic Confirmation of Enrollment), which is essential for applying student visa. The eCoE can be issued only after paying the tuition and health insurance fee. The tuition fee coverage and insurance activate information will be on eCoE.
There are so many company from which you can buy insurance. Students can buy health insurance from Allianz Global Assistance. Here is the list for different coverage amount.
Months duration | Single ($) | Dual Family ($) | Multi Family ($) |
1 | 55 | 194 | 300 |
2 | 110 | 388 | 598 |
3 | 165 | 581 | 898 |
4 | 220 | 775 | 1,197 |
5 | 275 | 969 | 1,496 |
6 | 330 | 1,163 | 1,795 |
7 | 376 | 1,326 | 2,046 |
8 | 423 | 1,488 | 2,297 |
9 | 469 | 1,651 | 2,548 |
10 | 516 | 1,813 | 2,798 |
11 | 562 | 1,976 | 3,049 |
12 | 609 | 2,138 | 3,300 |
13 | 663 | 2,309 | 3,569 |
14 | 717 | 2,480 | 3,839 |
15 | 771 | 2,652 | 4,108 |
16 | 826 | 2,823 | 4,378 |
17 | 880 | 2,995 | 4,646 |
18 | 934 | 3,167 | 4,916 |
19 | 989 | 3,338 | 5,185 |
20 | 1,043 | 3,510 | 5,455 |
21 | 1,097 | 3,681 | 5,724 |
22 | 1,151 | 3,853 | 5,993 |
23 | 1,206 | 4,024 | 6,262 |
24 | 1,260 | 4,196 | 6,260 |
25 | 1,313 | 4,343 | 6,506 |
26 | 1,365 | 4,489 | 6,753 |
27 | 1,418 | 4,635 | 6,998 |
28 | 1,470 | 4,782 | 7,245 |
29 | 1,523 | 4,928 | 7,492 |
30 | 1,575 | 5,075 | 7,738 |
31 | 1,628 | 5,221 | 7,984 |
32 | 1,680 | 5,368 | 8,230 |
33 | 1,733 | 5,514 | 8,477 |
34 | 1,785 | 5,661 | 8,723 |
35 | 1,838 | 5,807 | 8,969 |
36 | 1,890 | 5,954 | 9,216 |
37 | 1,973 | 6,839 | 10,382 |
38 | 2,055 | 7,063 | 10,748 |
39 | 2,138 | 7,287 | 11,113 |
40 | 2,220 | 7,511 | 11,478 |
41 | 2,303 | 7,735 | 11,843 |
42 | 2,385 | 7,959 | 12,209 |
43 | 2,468 | 8,183 | 12,574 |
44 | 2,550 | 8,407 | 12,939 |
45 | 2,633 | 8,631 | 13,304 |
46 | 2,715 | 8,855 | 13,670 |
47 | 2,798 | 9,078 | 14,035 |
48 | 2,880 | 9,302 | 14,400 |
49 | 2,940 | 9,496 | 14,700 |
50 | 3,000 | 9,690 | 15,000 |
51 | 3,060 | 9,884 | 15,300 |
52 | 3,120 | 10,078 | 15,600 |
53 | 3,180 | 10,271 | 15,900 |
54 | 3,240 | 10,465 | 16,200 |
55 | 3,300 | 10,659 | 16,500 |
56 | 3,360 | 10,853 | 16,800 |
57 | 3,420 | 11,047 | 17,100 |
58 | 3,480 | 11,240 | 17,400 |
59 | 3,540 | 11,434 | 17,700 |
60 | 3,600 | 11,628 | 18,000 |
61 | 3,675 | 11,870 | 18,375 |
62 | 3,750 | 12,113 | 18,750 |
63 | 3,825 | 12,355 | 19,125 |
64 | 3,900 | 12,597 | 19,500 |
65 | 3,975 | 12,839 | 19,875 |
66 | 4,050 | 13,082 | 20,250 |
67 | 4,125 | 13,324 | 20,625 |
68 | 4,200 | 13,566 | 21,000 |
69 | 4,275 | 13,808 | 21,375 |
70 | 4,350 | 14,051 | 21,750 |
71 | 4,425 | 14,293 | 22,125 |
72 | 4,500 | 14,535 | 22,500 |
73 | 4,591 | 14,801 | 22,913 |
74 | 4,682 | 15,068 | 23,325 |
75 | 4,772 | 15,334 | 23,738 |
76 | 4,863 | 15,601 | 24,150 |
77 | 4,954 | 15,867 | 24,563 |
78 | 5,045 | 16,134 | 24,975 |
79 | 5,135 | 16,400 | 25,388 |
80 | 5,226 | 16,667 | 25,800 |
81 | 5,317 | 16,933 | 26,213 |
82 | 5,408 | 17,200 | 26,625 |
83 | 5,498 | 17,466 | 27,038 |
84 | 5,589 | 17,733 | 27,450 |
85 | 5,680 | 17,999 | 27,863 |
86 | 5,771 | 18,266 | 28,275 |
Students can choose different types of cover depending on their need. Some points need to remember,
- The benefit which is listed in the Medicare Benefit Schedule (MBS) fee, is for out-of-hospital medical services, say, a general practitioner.
- Full MBS fee for in patient medical services, say, surgery.
- Accommodation can be in shared ward in public hospital.
- Private hospital accommodation can also be possible if there is an agreement between the health insurer.
- Day time surgery accommodation facilities may be included.
- Services for some prosthetic devices.
- May have pharmaceutical benefit up-to AUD 50/item and which may lead to a maximum of AUD 300/item for a year if there is single coverage, for family this can be up-to AUD 600.
- May have ambulance services (check with the company policy).
OSHC insurers might also impose of waiting period during their treatment for 1st 12 months of their membership. Check with the company.
Hope these helps. Don’t forget to put comment if anything is required about this post.